Indexable Cutting Tools > Indexable Inserts (ET04) - (133849 Products)
Brand: Ingersoll Cutting Tools / Part #: 3323541
Item #: 98991235
Brand: Ingersoll Cutting Tools
Model #: 3323541
Product Specifications
Insert Style | LYEU |
Insert Size Code | 4008 |
Insert Material | Carbide |
Pitch (mm) | 8.00 |
Manufacturer Grade | IN2005 |
Thread Type | Internal & External |
Thread Standard | Whitworth |
Overall Length (Decimal Inch) | 1.5750 |
Series | LYEU |
Coating Process | PVD |
Conical | No |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Ansi Code | LYEU40080BW-1 IN2005 |
Iso Code | LYEU40080BW-1 IN2005 |
Manufacturers Catalog Number | LYEU40080BW-1 IN2005 |
Coating Classification | PVD |
Thickness (Decimal Inch - 4 Decimals) | 0.2520 |
Width (Mm - 2 Decimals) | 20.80 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2028668
Item #: 95623872
Brand: Widia
Model #: 2028668
Product Specifications
Insert Style | TCMW |
Insert Shape Code | T |
Insert Size Code | 2151 |
Insert Shape | Triangle |
Coating/Finish | Uncoated |
Manufacturer Grade | THM |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1122 |
Maximum Depth of Cut (Decimal Inch) | 0.2165 |
Inscribed Circle (Decimal Inch) | 0.2500 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.0938 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 7.000 |
Series | TCMW |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.4330 |
Number Of Cutting Edges | 3 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal |
Secondary Workpiece Material Code | N |
Ansi Code | TCMW2151 |
Iso Code | TCMW110204 |
Manufacturers Catalog Number | TCMW2151 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | TCMW |
Width (Decimal Inch - 4 Decimals) | 0.2500 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4171102
Item #: 94037330
Brand: Widia
Model #: 4171102
Product Specifications
Insert Style | DNMG |
Insert Shape Code | D |
Insert Size Code | 333 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP15CT |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.2289 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 0.000 |
Series | DNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.4578 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | DNMG333UR |
Iso Code | DNMG110412UR |
Manufacturers Catalog Number | DNMG333UR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | UR |
Style | DNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4168738
Item #: 94098365
Brand: Widia
Model #: 4168738
Product Specifications
Insert Style | CCMT |
Insert Shape Code | C |
Insert Size Code | 2151 |
Insert Shape | Diamond |
Coating/Finish | TiOCN; TiCN; TiN; Al2O3 |
Manufacturer Grade | WM15CT |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1102 |
Maximum Depth of Cut (Decimal Inch) | 0.1270 |
Inscribed Circle (Decimal Inch) | 0.2500 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.0938 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 7.000 |
Series | CCMT |
Coating Process | MTCVD |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.2539 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Stainless Steel |
Primary Workpiece Material Code | M |
Secondary Workpiece Material | Super-alloys & Titanium; Steel |
Secondary Workpiece Material Code | P; S |
Ansi Code | CCMT2151FP |
Iso Code | CCMT060204FP |
Manufacturers Catalog Number | CCMT2151FP |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | FP |
Cutting Edge Style | Sharp |
Style | CCMT |
Width (Decimal Inch - 4 Decimals) | 0.2500 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6215215
Item #: 95345997
Brand: Ingersoll Cutting Tools
Model #: 6215215
Product Specifications
Maximum Drill Diameter (Decimal Inch) | 0.8125 |
Diameter (Decimal Inch) | 0.8125 |
Point Angle | 0.00 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPF |
Coating Process | PVD |
Insert Seat Size | 20 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (Decimal Inch) | 0.397000 |
Overall Length/Projection (Decimal Inch) | 0.3970 |
Head Length (Decimal Inch) | 0.3970 |
Insert Holding Method | Twist |
ISO Number | LPF2064R01 IN2505 |
Coolant Through | Yes |
Cutting Diameter (Decimal Inch) | 0.8125 |
Flute Length (mm) | 7.98 |
Point Type | Flat Bottom |
Style | LPF |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2557538
Item #: 94592680
Brand: Widia
Model #: 2557538
Product Specifications
Insert Style | TPKN |
Insert Size Code | 2204 |
Insert Size | 22 |
Insert Material | Carbide |
Manufacturer Grade | WU20PM |
Thickness (Inch) | 3/16 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Corner Radius (Decimal Inch) | 0.0000 |
Insert Hand | Left Hand |
Relief Angle | 11.000 |
Series | TPKN |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Maximum Depth of Cut (Decimal Inch) | 0.8641 |
Number Of Cutting Edges | 3 |
Insert Shape | Triangle |
Rake | Positive |
Secondary Workpiece Material | Hard Material; Non-Ferrous Metal; Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Secondary Workpiece Material Code | P; S; H; K; M; N |
Ansi Code | TPKN2204PDL |
Iso Code | TPKN2204PDL |
Manufacturers Catalog Number | TPKN2204PDL |
Chip Breaker | None |
Cutting Direction | Left Hand |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Triangle |
Insert Holding Method | Clamp |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiAlN |
Included Angle Degree | 60 |
Width (Decimal Inch - 4 Decimals) | 0.8641 |
Thickness (Decimal Inch - 4 Decimals) | 0.1875 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.8641 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5991985
Item #: 08070195
Brand: Ingersoll Cutting Tools
Model #: 5991985
Product Specifications
Insert Style | 11ER |
Insert Size Code | 11 |
Insert Material | Carbide |
Manufacturer Grade | TT7010 |
Thread Type | External |
Pitch (mm) | 0.50 |
Thread Standard | Metric 60 Degree |
Insert Hand | Right Hand |
Included Angle | 60.00 |
Chipbreaker | None |
Series | ISO Metric Regular Type |
Coating Process | PVD |
Inscribed Circle (Inch) | 1/4 |
Corner Radius (Decimal Inch) | 0.0020 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; K; M |
Secondary Workpiece Material | Hard Material; Non-Ferrous Metal; Super-alloys & Titanium |
Secondary Workpiece Material Code | S; H; N |
Ansi Code | 11ER0.50ISO |
Iso Code | 11ER0.50ISO |
Cutting Edge to Theoretical Edge Length (Decimal Inch) | 0.024 |
Face of Insert to Tip Centerline (Decimal Inch) | 0.024 |
Number of Teeth Per Side | 1 |
Cutting Direction | Right Hand |
Coating Classification | PVD |
Thickness (Decimal Inch - 4 Decimals) | 0.1260 |
Coating/Finish | TiCN; TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 3020185
Item #: 94487881
Brand: Widia
Model #: 3020185
Product Specifications
Insert Style | SDMT |
Insert Size Code | 1204 |
Insert Size | 43 |
Insert Material | Carbide |
Width (Inch) | 1/2 |
Manufacturer Grade | TN6540 |
Length (Inch) | 1/2 |
Thickness (Inch) | 3/16 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Corner Radius (Decimal Inch) | 0.0469 |
Corner Radius (Inch) | 3/64 |
Insert Hand | Right Hand |
Relief Angle | 15.300 |
Series | M390 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1730 |
Maximum Depth of Cut (Decimal Inch) | 0.5000 |
Number Of Cutting Edges | 4 |
Insert Shape | Square |
Rake | Positive |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Secondary Workpiece Material Code | P; K; M |
Ansi Code | SDMT43PDRML |
Iso Code | SDMT1204PDRML |
Manufacturers Catalog Number | SDMT43PDRML |
Cutter Series Compatibility | M690 SD1204 IN |
Chip Breaker | ML |
Cutting Direction | Right Hand |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Square |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiAlN |
Included Angle Degree | 90 |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Thickness (Decimal Inch - 4 Decimals) | 0.1878 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.5000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4171151
Item #: 95266037
Brand: Widia
Model #: 4171151
Product Specifications
Insert Style | TNMG |
Insert Shape Code | T |
Insert Size Code | 332 |
Insert Shape | Triangle |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP15CT |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.3248 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 0.000 |
Series | TNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6496 |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | TNMG332MR |
Iso Code | TNMG160408MR |
Manufacturers Catalog Number | TNMG332MR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | MR |
Style | TNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6686398
Item #: 93321578
Brand: Widia
Model #: 6686398
Product Specifications
Insert Style | WGC |
Insert Size Code | 094I |
Insert Material | Carbide |
Manufacturer Grade | WU25PT |
Cutting Width (Decimal Inch) | 0.0940 |
Cutting Width (Inch) | 3/32 |
Insert Holding Method | Clamp |
Lead Angle Direction | Neutral |
Insert Hand | Neutral |
Lead Angle | 0.000 |
Relief Angle | 10.500 |
Corner Radius (Decimal Inch) | 0.0000 |
Chipbreaker | F |
Multi-use Tool | No |
Cutting Tool Application | Cut-Off |
Series | WGC |
Coating Process | PVD |
Overall Length (Decimal Inch) | 0.3523 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel |
Secondary Workpiece Material Code | P; K; M; N |
Ansi Code | WC094I02PN00F00 |
Iso Code | WC094I02PN00F00 |
Cutting Height (Decimal Inch) | 0.1272 |
Manufacturers Catalog Number | WC094I02PN00F00 |
Insert Seat Size | 2 |
Cutting Direction | Neutral |
Maximum Depth of Cut (Decimal Inch) | 0.3523 |
Coating Classification | PVD |
Insert Width (Decimal Inch) | 0.0630 |
Overall Width (Decimal Inch - 4 Decimals) | 0.0940 |
Coating/Finish | AlTiN |
Single Or Double End | Single |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4828573
Item #: 99516577
Brand: Ingersoll Cutting Tools
Model #: 4828573
Product Specifications
Insert Style | NPMX |
Insert Size Code | 080308 |
Insert Material | Carbide |
Manufacturer Grade | IN2005 |
Thickness (Inch) | 1/8 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/32 |
Chipbreaker | G |
Series | NPMX |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Manufacturers Catalog Number | NPMX080308R-G IN2005 |
Drill Style | TBTA |
Insert Size | 08 |
Coating Classification | PVD |
Length (Mm) | 8.00 |
Width (Decimal Inch - 4 Decimals) | 0.3290 |
Length (Decimal Inch - 4 Decimals) | 0.3150 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1250 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6569002
Item #: 02541530
Brand: Widia
Model #: 6569002
Product Specifications
Maximum Drill Diameter (mm) | 25.76 |
Point Angle | 140.00 |
Diameter (mm) | 25.7600 |
Tip Material | Solid Carbide |
Manufacturer Grade | WM15PD |
Material Grade | 10% Cobalt |
Cutting Direction | Right Hand |
Series | TDMX Drill |
Coating Process | PVD |
Insert Geometry | MS |
Insert Seat Size | J |
Primary Workpiece Material | Hi-Temp Alloys; Stainless Steel |
Primary Workpiece Material Code | S; M |
Secondary Workpiece Material | Non-Ferrous Metal; Cast Iron |
Secondary Workpiece Material Code | K; N |
Height (mm) | 35.8000 |
Head Length (mm) | 35.80 |
Cutting Diameter (mm) | 25.76 |
Drill Point Angle | 140 |
Insert Holding Method | Screw |
Overall Length (mm) | 35.8000 |
ISO Number | TDMX25760MSM |
Coolant Through | No |
Overall Length/Projection (mm) | 35.80 |
Minimum Cutting Diameter (mm) | 25.76 |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | AlTiN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4170177
Item #: 94497989
Brand: Widia
Model #: 4170177
Product Specifications
Insert Style | WMTR |
Insert Size Code | 4 |
Insert Material | Carbide |
Manufacturer Grade | WU10PT |
Cutting Width (Decimal Inch) | 0.1630 |
Maximum Depth of Cut (Decimal Inch) | 0.9273 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0797 |
Lead Angle | 0.000 |
Rake | Positive |
Multi-use Tool | Yes |
Series | WMT |
Coating Process | PVD |
Overall Length (Decimal Inch) | 1.0070 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Hard Material; Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel |
Secondary Workpiece Material Code | P; H; K; M; N |
Ansi Code | WMTR405M4UPC |
Iso Code | WMTR405M4UPC |
Relief Angle | 6 |
Chip Breaker | PC |
Coating Classification | PVD |
Overall Width (Decimal Inch - 4 Decimals) | 0.1630 |
Included Angle Degree | 90 |
Coating/Finish | AlTiN |
Number Of Cutting Edges | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 2915843
Item #: 67318774
Brand: Ingersoll Cutting Tools
Model #: 2915843
Product Specifications
Insert Style | SDXS |
Insert Size Code | 1305 |
Insert Material | Carbide |
Manufacturer Grade | IN2530 |
Inscribed Circle (mm) | 13.00 |
Insert Hand | Right Hand |
Series | SDXS |
Coating Process | PVD |
Maximum Depth of Cut (mm) | 11.40 |
Number Of Cutting Edges | 4 |
Insert Shape | Square |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Ansi Code | SDXS1305MPR-MR J |
Rake Angle | 15.000 |
Manufacturers Catalog Number | SDXS1305MPR-MR J IN2530 |
Cutter Series Compatibility | 15M1P; 5M5P; 5M6P |
Chip Breaker | MR |
Cutting Direction | Right Hand |
Shape | Square |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiN; TiAlN |
Included Angle Degree | 90 |
Length | 13.00 |
Width (Mm - 2 Decimals) | 13.00 |
Thickness (Decimal Inch - 4 Decimals) | 0.2000 |
Multi-Use Tool | No |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2027768
Item #: 95516894
Brand: Widia
Model #: 2027768
Product Specifications
Insert Style | DCMT |
Insert Shape Code | D |
Insert Size Code | 2151 |
Insert Shape | Diamond |
Coating/Finish | Uncoated |
Manufacturer Grade | THM |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1102 |
Maximum Depth of Cut (Decimal Inch) | 0.1526 |
Inscribed Circle (Decimal Inch) | 0.2500 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.0938 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 7.000 |
Series | DCMT |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3052 |
Number Of Cutting Edges | 2 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal |
Secondary Workpiece Material Code | N |
Ansi Code | DCMT2151 |
Iso Code | DCMT070204 |
Manufacturers Catalog Number | DCMT2151 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | DCMT |
Width (Decimal Inch - 4 Decimals) | 0.2500 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4170581
Item #: 16792566
Brand: Widia
Model #: 4170581
Product Specifications
Insert Style | WNMG |
Insert Shape Code | W |
Insert Size Code | 432 |
Insert Shape | Trigon |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP25CT |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.1710 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 0.000 |
Series | WNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3420 |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | WNMG432MR |
Iso Code | WNMG080408MR |
Manufacturers Catalog Number | WNMG432MR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | MR |
Style | WNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2562710
Item #: 94483690
Brand: Widia
Model #: 2562710
Product Specifications
Insert Style | TPU |
Insert Shape Code | T |
Insert Size Code | 433 |
Insert Shape | Triangle |
Coating/Finish | Uncoated |
Manufacturer Grade | TTS |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Maximum Depth of Cut (Decimal Inch) | 0.4330 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | P |
Tolerance Code | U |
Included Angle | 60.00 |
Relief Angle | 11.000 |
Series | TPUN |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.8660 |
Number Of Cutting Edges | 3 |
Secondary Workpiece Material | Steel |
Secondary Workpiece Material Code | P |
Ansi Code | TPU433 |
Iso Code | TPUN220412 |
Manufacturers Catalog Number | TPU433 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | TPUN |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4802774
Item #: 99516569
Brand: Ingersoll Cutting Tools
Model #: 4802774
Product Specifications
Insert Style | NPMX |
Insert Size Code | 080308 |
Insert Material | Carbide |
Manufacturer Grade | IN1510 |
Thickness (Inch) | 1/8 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/32 |
Chipbreaker | G |
Series | NPMX |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Manufacturers Catalog Number | NPMX080308R-G IN1510 |
Drill Style | TBTA |
Insert Size | 08 |
Coating Classification | PVD |
Length (Mm) | 8.00 |
Width (Decimal Inch - 4 Decimals) | 0.3290 |
Length (Decimal Inch - 4 Decimals) | 0.3150 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1250 |
Coating/Finish | TiCN; TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4171062
Item #: 94117777
Brand: Widia
Model #: 4171062
Product Specifications
Insert Style | DNMG |
Insert Shape Code | D |
Insert Size Code | 331 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP15CT |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.2289 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 0.000 |
Series | DNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.4578 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | DNMG331ML |
Iso Code | DNMG110404ML |
Manufacturers Catalog Number | DNMG331ML |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | ML |
Style | DNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4167125
Item #: 95157863
Brand: Widia
Model #: 4167125
Product Specifications
Insert Style | VNMG |
Insert Shape Code | V |
Insert Size Code | 332 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN10P |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.3269 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 35.00 |
Relief Angle | 0.000 |
Series | VNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6538 |
Number Of Cutting Edges | 4 |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | VNMG3326P |
Iso Code | VNMG1604086P |
Manufacturers Catalog Number | VNMG3326P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 6P |
Style | VNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It