Indexable Cutting Tools > Indexable Inserts (ET04) - (133849 Products)
Brand: USA Sealing / Part #: BULK-RS-N50-964
Item #: 67639872
Brand: USA Sealing
Model #: BULK-RS-N50-964
Product Specifications
Cell Type | Closed |
Material | Neoprene |
Thickness (Inch) | 1/8 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium |
Color | Black |
Hardness | Durometer 50A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1000 |
Standards | ASTM D2000 BC 507 |
Length Ft. | 35.000 |
Durometer Shore A | 50A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-E60-1000
Item #: 51801793
Brand: USA Sealing
Model #: RS-E60-1000
Product Specifications
Cell Type | Closed |
Material | EPDM |
Thickness (Inch) | 3/32 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Acrylic Adhesive |
Width (Inch) | 36 |
Hardness Rating | Medium Hard |
Color | Black |
Hardness | Durometer 60A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1000 |
Standards | ASTM D2000 BA 607 |
Length Ft. | 40.000 |
Durometer Shore A | 60A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-H60MIL-9
Item #: 01568575
Brand: USA Sealing
Model #: RS-H60MIL-9
Product Specifications
Cell Type | Closed |
Material | Buna-N |
Thickness (Inch) | 1/8 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium Hard |
Color | Black |
Hardness | Durometer 60A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1600 |
Standards | MIL-R-3065E, ASTM D2000 M5BG610 |
Length Ft. | 60.000 |
Durometer Shore A | 60A |
Density (Lb./Cu. Ft.) | 84 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: BULK-RS-N50-975
Item #: 67640276
Brand: USA Sealing
Model #: BULK-RS-N50-975
Product Specifications
Cell Type | Closed |
Material | Neoprene |
Thickness (Inch) | 1/4 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium |
Color | Black |
Hardness | Durometer 50A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1000 |
Standards | ASTM D2000 BC 507 |
Length Ft. | 25.000 |
Durometer Shore A | 50A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-HPN60-66
Item #: 48680912
Brand: USA Sealing
Model #: RS-HPN60-66
Product Specifications
Cell Type | Closed |
Material | Hypalon |
Thickness (Inch) | 1/4 |
Length Type | Standard |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium Hard |
Color | Black |
Hardness | Durometer 60A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -40.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1500 |
Standards | ASTM D2000 CE 610 |
Length Ft. | 5.000 |
Durometer Shore A | 60A |
Density (Lb./Cu. Ft.) | 81 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-V75FDA-13
Item #: 94490596
Brand: USA Sealing
Model #: RS-V75FDA-13
Product Specifications
Cell Type | Closed |
Material | Viton? |
Thickness (Inch) | 1/16 |
Length Type | Standard |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 1 |
Length (Inch) | 36 |
Hardness Rating | Medium Hard |
Color | White |
Hardness | Durometer 75A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -20.000 |
Maximum Temperature (F) ( - 0 Decimals) | 480.000 |
Tensile Strength (psi) | 700 |
Standards | ASTM D2000 HK 705, FDA |
Durometer Shore A | 75A |
Density (Lb./Cu. Ft.) | 125 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4166884
Item #: 93334258
Brand: Widia
Model #: 4166884
Product Specifications
Insert Style | TNMG |
Insert Shape Code | T |
Insert Size Code | 432 |
Insert Shape | Triangle |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN20K |
Corner Radius (Decimal Inch) | 0.0311 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.4331 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 0.000 |
Series | TNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.8661 |
Number Of Cutting Edges | 6 |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | TNMG4322P |
Iso Code | TNMG2204082P |
Manufacturers Catalog Number | TNMG4322P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 2P |
Style | TNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4166533
Item #: 94105350
Brand: Widia
Model #: 4166533
Product Specifications
Insert Style | TNMG |
Insert Shape Code | T |
Insert Size Code | 432 |
Insert Shape | Triangle |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN20P |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.4331 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 0.000 |
Series | TNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.8661 |
Number Of Cutting Edges | 6 |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | TNMG4327N |
Iso Code | TNMG2204087N |
Manufacturers Catalog Number | TNMG4327N |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 7N |
Style | TNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4170534
Item #: 93303956
Brand: Widia
Model #: 4170534
Product Specifications
Insert Style | WNMG |
Insert Shape Code | W |
Insert Size Code | 433 |
Insert Shape | Trigon |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP25CT |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.1710 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 0.000 |
Series | WNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3420 |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | WNMG433UR |
Iso Code | WNMG080412UR |
Manufacturers Catalog Number | WNMG433UR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | UR |
Style | WNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4165968
Item #: 94019759
Brand: Widia
Model #: 4165968
Product Specifications
Insert Style | CNMG |
Insert Shape Code | C |
Insert Size Code | 432 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN30P |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.2539 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 0.000 |
Series | CNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.5077 |
Number Of Cutting Edges | 8 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Ansi Code | CNMG4326P |
Iso Code | CNMG1204086P |
Manufacturers Catalog Number | CNMG4326P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 6P |
Style | CNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6429460
Item #: 08009425
Brand: Widia
Model #: 6429460
Product Specifications
Insert Style | TCF |
Insert Size Code | 070304 |
Insert Material | Carbide |
Manufacturer Grade | WU40PH |
Inscribed Circle (Decimal Inch) | 0.2990 |
Cutting Direction | Neutral |
Corner Radius (Inch) | 1/64 |
Corner Radius (Decimal Inch) | 0.0150 |
Chipbreaker | V38 |
Series | TCF |
Coating Process | PVD |
Shape | Irregular |
Hole Diameter (Decimal Inch) | 0.1020 |
Number Of Cutting Edges | 4 |
Relief Angle | 11.000 |
Rake | Positive |
Primary Workpiece Material | Hi-Temp Alloys; Steel |
Primary Workpiece Material Code | P; S |
Secondary Workpiece Material | Stainless Steel |
Secondary Workpiece Material Code | M |
Ansi Code | TCF070304CCV38 |
Iso Code | TCF070304CCV38 |
Drill Style | TCF |
Insert Size | 07 |
Coating Classification | PVD |
Width (Decimal Inch - 4 Decimals) | 0.2441 |
Length (Decimal Inch - 4 Decimals) | 0.2441 |
Included Angle Degree | 90 |
Thickness (Decimal Inch - 4 Decimals) | 0.1102 |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 5542649
Item #: 32893851
Brand: Widia
Model #: 5542649
Product Specifications
Insert Style | TCF |
Insert Size Code | 070306 |
Insert Material | Carbide |
Manufacturer Grade | WU25CH |
Inscribed Circle (Decimal Inch) | 0.2627 |
Cutting Direction | Neutral |
Corner Radius (Decimal Inch) | 0.0236 |
Chipbreaker | V36 |
Series | TCF |
Coating Process | CVD |
Shape | Irregular |
Hole Diameter (Decimal Inch) | 0.1024 |
Number Of Cutting Edges | 4 |
Relief Angle | 11.000 |
Rake | Positive |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel |
Secondary Workpiece Material Code | M |
Ansi Code | TCF070306CPV36 |
Iso Code | TCF070306CPV36 |
Drill Style | TCF |
Insert Size | 07 |
Coating Classification | CVD |
Width (Decimal Inch - 4 Decimals) | 0.2795 |
Length (Decimal Inch - 4 Decimals) | 0.2795 |
Included Angle Degree | 90 |
Thickness (Decimal Inch - 4 Decimals) | 0.1102 |
Coating/Finish | TiCN; Al2O3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6372041
Item #: 04555058
Brand: Widia
Model #: 6372041
Product Specifications
Insert Style | TCF |
Insert Size Code | 060203 |
Insert Material | Carbide |
Manufacturer Grade | WN10PH |
Inscribed Circle (Decimal Inch) | 0.2362 |
Cutting Direction | Neutral |
Corner Radius (Decimal Inch) | 0.0118 |
Chipbreaker | V36 |
Series | TCF |
Coating Process | PVD |
Shape | Irregular |
Hole Diameter (Decimal Inch) | 0.0945 |
Hole Diameter (Inch) | 3/32 |
Number Of Cutting Edges | 4 |
Relief Angle | 11.000 |
Rake | Positive |
Primary Workpiece Material | Non-Ferrous Metal |
Primary Workpiece Material Code | N |
Ansi Code | TCF060203BCV36 |
Iso Code | TCF060203BCV36 |
Drill Style | TCF |
Insert Size | 06 |
Coating Classification | PVD |
Width (Decimal Inch - 4 Decimals) | 0.1929 |
Length (Decimal Inch - 4 Decimals) | 0.1929 |
Included Angle Degree | 90 |
Thickness (Decimal Inch - 4 Decimals) | 0.0945 |
Coating/Finish | TiB2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: BULK-RS-N50-962
Item #: 67639799
Brand: USA Sealing
Model #: BULK-RS-N50-962
Product Specifications
Cell Type | Closed |
Material | Neoprene |
Thickness (Inch) | 3/32 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium |
Color | Black |
Hardness | Durometer 50A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1000 |
Standards | ASTM D2000 BC 507 |
Length Ft. | 55.000 |
Durometer Shore A | 50A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: BULK-RR-P60-32
Item #: 01907005
Brand: USA Sealing
Model #: BULK-RR-P60-32
Product Specifications
Material | Polyurethane |
Diameter (Inch) | 4 |
Tensile Strength (psi) | 3500.00 |
Color | Black |
Minimum Temperature (Deg F - 3 Decimals) | 0.000 |
Maximum Temperature (F) ( - 0 Decimals) | 200.000 |
Hardness | 60A |
Length | 3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-N40-1008
Item #: 83181255
Brand: USA Sealing
Model #: RS-N40-1008
Product Specifications
Cell Type | Closed |
Material | Neoprene |
Thickness (Inch) | 3/16 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Acrylic Adhesive |
Width (Inch) | 36 |
Hardness Rating | Medium |
Color | Black |
Hardness | Durometer 40A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1000 |
Standards | ASTM D2000 BC 407 |
Length Ft. | 40.000 |
Durometer Shore A | 40A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-H70-1131
Item #: 95351698
Brand: USA Sealing
Model #: RS-H70-1131
Product Specifications
Cell Type | Closed |
Material | Buna-N |
Thickness (Inch) | 3/16 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Acrylic Adhesive |
Width (Inch) | 36 |
Hardness Rating | Medium Hard |
Color | Black |
Hardness | Durometer 70A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1000 |
Standards | ASTM D2000 BF 707 |
Length Ft. | 40.000 |
Durometer Shore A | 70A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: BULK-RS-N30-209
Item #: 83147454
Brand: USA Sealing
Model #: BULK-RS-N30-209
Product Specifications
Cell Type | Closed |
Material | Neoprene |
Thickness (Inch) | 1/16 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Soft |
Color | Black |
Hardness | Durometer 30A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1200 |
Standards | ASTM D2000 BC 310 |
Length Ft. | 60.000 |
Durometer Shore A | 30A |
Density (Lb./Cu. Ft.) | 84 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-N40MIL-1
Item #: 48704340
Brand: USA Sealing
Model #: RS-N40MIL-1
Product Specifications
Cell Type | Closed |
Material | Neoprene |
Thickness (Inch) | 1/64 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium |
Color | Black |
Hardness | Durometer 40A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -30.000 |
Maximum Temperature (F) ( - 0 Decimals) | 250.000 |
Tensile Strength (psi) | 1500 |
Standards | MIL-R-3065D SC 410 F2 |
Length Ft. | 50.000 |
Durometer Shore A | 40A |
Density (Lb./Cu. Ft.) | 84 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-SBR60-120
Item #: 95554564
Brand: USA Sealing
Model #: RS-SBR60-120
Product Specifications
Cell Type | Closed |
Material | SBR |
Thickness (Inch) | 1/4 |
Length Type | Long |
Shape | Rectangle |
Backing Type | Plain |
Width (Inch) | 36 |
Hardness Rating | Medium Hard |
Color | Black |
Hardness | Durometer 60A |
Surface Texture | Smooth |
Minimum Temperature (Deg F - 3 Decimals) | -45.000 |
Maximum Temperature (F) ( - 0 Decimals) | 200.000 |
Tensile Strength (psi) | 400 |
Standards | ASTM D2000 AA 603 |
Length Ft. | 45.000 |
Durometer Shore A | 60A |
Density (Lb./Cu. Ft.) | 94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It