Corner Radius & Corner Chamfer End Mill Heads; Mill Diameter (Inch): 3/8; Mill Diameter (Decimal Inch): 0.3750; Connection Type: E10; Overall Length (Decimal Inch): 1.1575; Centercutting: Yes; Corner Radius (Decimal Inch): 0.0300; Minimum Helix Angle: 48;
Item #: 08985525
Brand: Seco
Model #: 10138179
Product Specifications
Mill Diameter (Inch) | 3/8 |
Mill Diameter (Decimal Inch) | 0.3750 |
Connection Type | E10 |
Overall Length (Decimal Inch) | 1.1575 |
Centercutting | Yes |
Corner Radius (Decimal Inch) | 0.0300 |
Minimum Helix Angle | 48 |
Maximum Helix Angle | 48 |
Flute Type | Helical |
Series | XSE550 |
Helix Angle | 48 |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Number Of Flutes | 4 |
Coating/Finish | SIRON-A |
End Mill Material | Solid Carbide |
Coolant Through | No |
Variable Helix | No |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.4500 |
Variable Index | No |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It