Corner Radius & Corner Chamfer End Mill Heads; Mill Diameter (Inch): 3/4; Mill Diameter (Decimal Inch): 0.7500; Length of Cut (Inch): 1-1/8; Connection Type: E20; Overall Length (Decimal Inch): 2.2913; Centercutting: Yes; Corner Radius (Decimal Inch): 0.0
Item #: 08986671
Brand: Seco
Model #: 10138217
Product Specifications
Mill Diameter (Inch) | 3/4 |
Mill Diameter (Decimal Inch) | 0.7500 |
Length of Cut (Inch) | 1-1/8 |
Connection Type | E20 |
Overall Length (Decimal Inch) | 2.2913 |
Centercutting | Yes |
Corner Radius (Decimal Inch) | 0.0600 |
Minimum Helix Angle | 38 |
Maximum Helix Angle | 38 |
Flute Type | Helical |
Series | XSE720 |
Helix Angle | 38 |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Number Of Flutes | 6 |
Coating/Finish | HXT |
End Mill Material | Solid Carbide |
Coolant Through | No |
Variable Helix | No |
Variable Index | No |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It