Tungaloy - DNGG150404 P Grade TH10 Carbide Turning Insert - Uncoated, 55° Diamond, 1/2" Inscr Circle, 3/16" Thick, 1/64" Corner Radius
Item #: 47666086
Brand: Tungaloy
Model #: 6803202
Exact Tooling IR#: 04
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Product Specifications | |
---|---|
Insert Style | DNGG |
Insert Size | 150404 |
Material | Carbide |
Length (mm) | 15.50 |
Length (Decimal Inch) | 0.6100 |
Inscribed Circle (mm) | 12.70 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Thickness (Inch) | 3/16 |
Thickness (Decimal Inch) | 0.1870 |
Thickness (mm) | 4.76 |
Corner Radius (Inch) | 1/64 |
Corner Radius (mm) | 0.40 |
Corner Radius (Decimal Inch) | 0.0160 |
Manufacturer's Grade | TH10 |
Coating | Uncoated |
Chip Breaker | P |
Insert Length (Decimal Inch) | 0.6100 |
OverallLength (mm) | 15.50 |
Overall Length (Decimal Inch) | 0.6100 |
Insert Length (mm) | 15-1/2 |
Hole Diameter (mm) | 5.16 |
Hole Diameter (Decimal Inch) | 0.2030 |
ISO Number | DNGG 150404L |
Rake | Negative |
Relief Angle | 0 |
Manufacturers Catalog Number | 6803202 |
Primary Workpiece Material | K; M; P; S |
Secondary Workpiece Material | None |
Included Angle | 55 |
Insert Hand | Left Hand |
Series | TurnLine |
Maximum Depth of Cut (mm) | 4.00 |
Maximum Depth of Cut (Decimal Inch) | 0.1575 |
Insert Holding Method | Screw |
Shape | Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It