JT&M - 3/4" Ram, 2-3/4" Throat Depth, 1/2 Ton Manual Arbor Press - 8-5/16" Max Work Height x 6" Max Work Width, 13:1 Leverage Ratio, 4-1/16" Base Width x 7-1/16" Base Depth
Item #: 67354266
Brand: JT&M
Model #: AP810A W/(2)SL
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Power Type | Manual |
Pressure | 1/2 Ton |
Ram Width/Diameter (Inch) | 3/4 |
Throat Depth (Inch) | 2-3/4 |
Maximum Work Height (Inch) | 8-5/16 |
Maximum Work Width/Diameter (Inch) | 6 |
Stroke (Decimal Inch) | 9.5000 |
Leverage Ratio | 13:1 |
Precision | Yes |
Table Length (Decimal Inch) | 4.9400 |
Table Width (Decimal Inch) | 4.0600 |
Base Width (Inch) | 4-1/16 |
Base Width (Decimal Inch) | 4.0625 |
Base Depth (Inch) | 7-1/16 |
Base Depth (Decimal Inch) | 7.0625 |
Overall Height (Decimal Inch) | 11.6300 |
Overall Height (Inch) | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It