Brand: Ingersoll Cutting Tools / Part #: 2916678
Item #: 96440045
Brand: Ingersoll Cutting Tools
Model #: 2916678
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 5.0000 |
Minimum Cutting Diameter (Inch) | 5 |
Minimum Cutting Diameter (mm) | 127.00 |
Maximum Cutting Diameter (Inch) | 5 |
Maximum Cutting Diameter (Decimal Inch) | 5.0000 |
Maximum Cutting Diameter (mm) | 127.00 |
Maximum Depth of Cut (Decimal Inch) | 0.4700 |
Arbor Hole Diameter (Inch) | 1-1/2 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Compatible Insert Size Code | 1304 |
Maximum Ramping Angle | 0.5 |
Cutter Style | 2J1R |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 deg |
Rake | Positive |
Series | 2J1R |
Overall Height (Inch) | 2-3/8 |
Overall Height (Decimal Inch) | 2.3750 |
Keyway Width (Inch) | 5/8 |
Keyway Width (Decimal Inch) | 0.6250 |
Pitch Type | Close |
Tool Application | Facing; Ramping; Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | O |
Cutting Edge Length (Decimal Inch) | 0.4700 |
Complete Insert Compatibility | BOCT1304? |
Toolholder Material | Steel |
Manufacturers Catalog Number | 2J1R-50R01 |
Coolant Through | Yes |
Number Of Cutter Inserts | 13 |
Number Of Flutes | 9 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It