Indexable Cutting Tools > Indexable Inserts (ET04) - (133849 Products)
Brand: Sandvik Coromant / Part #: 7937608
Item #: 98805245
Brand: Sandvik Coromant
Model #: 7937608
Product Specifications
Insert Style | QI-N |
Insert Size Code | J |
Insert Size | J |
Insert Material | Carbide |
Manufacturer Grade | H13A |
Cutting Width (Decimal Inch) | 0.1969 |
Cutting Width (mm) | 5.000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (mm) | 0.2 |
Corner Radius (Decimal Inch) | 0.0079 |
Lead Angle | 0.000 |
Rake | Neutral |
Multi-use Tool | No |
Cutting Tool Application | Grooving |
Series | CoroCut? QI |
Coating Process | Uncoated |
Rake Angle | 0.000 |
Primary Workpiece Material | Stainless Steel |
Primary Workpiece Material Code | M |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | QI-NJ-0500-0002-GF H13A |
Iso Code | QI-NJ-0500-0002-GF H13A |
Manufacturers Catalog Number | QI-NJ-0500-0002-GF H13A |
Chip Breaker | GF |
Insert Seat Size | J |
Coating/Finish | Uncoated |
Number Of Cutting Edges | 1 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4804301
Item #: 95150074
Brand: Ingersoll Cutting Tools
Model #: 4804301
Product Specifications
Insert Style | TPMX |
Insert Size Code | 240512 |
Insert Material | Carbide |
Manufacturer Grade | IN6542 |
Thickness (mm) | 5.5100 |
Inscribed Circle (Decimal Inch) | 0.5590 |
Inscribed Circle (mm) | 14.20 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/64 |
Chipbreaker | BG |
Series | TPMX |
Coating Process | MTCVD |
Shape | Triangle |
Number Of Cutting Edges | 3 |
Rake | Positive |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Manufacturers Catalog Number | TPMX240512R-BG IN6542 |
Drill Style | TBTA |
Insert Size | 24 |
Coating Classification | CVD |
Included Angle Degree | 60 |
Thickness (Decimal Inch - 4 Decimals) | 0.2170 |
Coating/Finish | Al2O3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 5623460
Item #: 95277547
Brand: Widia
Model #: 5623460
Product Specifications
Insert Style | SCMT |
Insert Shape Code | S |
Insert Size Code | 3252 |
Insert Shape | Square |
Coating/Finish | AlTiSiN |
Manufacturer Grade | WS10PT |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1732 |
Maximum Depth of Cut (Decimal Inch) | 0.1875 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1563 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 90.00 |
Relief Angle | 7.000 |
Series | SCMT |
Coating Process | PVD |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3750 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Stainless Steel; Steel |
Secondary Workpiece Material Code | P; M |
Ansi Code | SCMT3252MU |
Iso Code | SCMT09T308MU |
Manufacturers Catalog Number | SCMT3252MU |
Cutting Direction | Neutral |
Coating Classification | PVD |
Chip Breaker | MU |
Style | SCMT |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4170567
Item #: 93291094
Brand: Widia
Model #: 4170567
Product Specifications
Insert Style | DNMG |
Insert Shape Code | D |
Insert Size Code | 433 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP25CT |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.3052 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 0.000 |
Series | DNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6104 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | DNMG433MR |
Iso Code | DNMG150412MR |
Manufacturers Catalog Number | DNMG433MR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | MR |
Style | DNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: HORN / Part #: R114009000TN35
Item #: 66269903
Brand: HORN
Model #: R114009000TN35
Product Specifications
Insert Style | 114 |
Insert Size Code | 009000 |
Insert Material | Solid Carbide |
Manufacturer Grade | TN35 |
Maximum Depth of Cut (mm) | 1.50 |
Insert Holding Method | Screw |
Insert Hand | Right Hand |
Multi-use Tool | No |
Cutting Tool Application | Grooving |
Series | 114 |
Overall Length (Decimal Inch) | 0.5310 |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | P; S; K; M; N |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 3606936
Item #: 94503604
Brand: Widia
Model #: 3606936
Product Specifications
Insert Style | NGD-K |
Insert Size Code | 2 |
Insert Size | 2 |
Insert Material | Carbide |
Manufacturer Grade | TN6010 |
Cutting Width (Decimal Inch) | 0.0787 |
Cutting Width (mm) | 2.000 |
Cutting Width (Inch) | 5/64 |
Maximum Depth of Cut (Decimal Inch) | 0.2000 |
Maximum Depth of Cut (mm) | 5.08 |
Insert Holding Method | Clamp |
Cutting Height (mm) | 5.08 |
Insert Hand | Left Hand |
Cutting Height (Decimal Inch) | 0.2000 |
Corner Radius (mm) | 0.19 |
Corner Radius (Decimal Inch) | 0.0075 |
Lead Angle | 0.000 |
Rake | Positive |
Multi-use Tool | Yes |
Cutting Tool Application | Grooving; Turning |
Series | NGD-K |
Coating Process | PVD |
Rake Angle | 10.000 |
Overall Length (mm) | 15.4100 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Ansi Code | NGD2M200LK |
Iso Code | NGD2M200LK |
Maximum Corner Radius (Decimal Inch) | 0.0075 |
Manufacturers Catalog Number | NGD2M200LK |
Minimum Groove Width (mm) | 2.00 |
Type | Top Notch Grooving Insert |
Maximum Groove Width (mm) | 2.00 |
Minimum Insert Width (mm) | 2.00 |
Chip Breaker | K |
Insert Seat Size | 2 |
Style | Top Notch Grooving Insert |
Full Radius | No |
Coating Classification | PVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Coating/Finish | TiAIN |
Number Of Cutting Edges | 1 |
Single Or Double End | Single |
Groove Width (mm) | 2.00 |
For Use With | Grooving; Turning |
Hole Diameter (Mm) ( - 0 Decimals) | 0.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4852457
Item #: 89834188
Brand: Ingersoll Cutting Tools
Model #: 4852457
Product Specifications
Insert Style | NPHT |
Insert Size Code | 090408 |
Insert Material | Carbide |
Manufacturer Grade | IN2005 |
Thickness (Inch) | 5/32 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/32 |
Chipbreaker | B |
Series | NPHT |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Manufacturers Catalog Number | NPHT090408R-B IN2005 |
Drill Style | TBTA |
Insert Size | 09 |
Coating Classification | PVD |
Length (Mm) | 10.01 |
Width (Decimal Inch - 4 Decimals) | 0.3540 |
Length (Decimal Inch - 4 Decimals) | 0.3940 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1570 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5902268
Item #: 06878649
Brand: Ingersoll Cutting Tools
Model #: 5902268
Product Specifications
Insert Style | 16ER |
Insert Size Code | 16 |
Insert Material | Carbide |
Manufacturer Grade | TT9030 |
Thread Type | External |
Thread Standard | Whitworth |
Insert Hand | Right Hand |
Included Angle | 55.00 |
Chipbreaker | None |
Series | WHITWORTH Regular-Type |
Coating Process | PVD |
Inscribed Circle (Inch) | 3/8 |
Corner Radius (Decimal Inch) | 0.0040 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; K; M |
Secondary Workpiece Material | Hard Material; Non-Ferrous Metal; Super-alloys & Titanium |
Secondary Workpiece Material Code | S; H; N |
Ansi Code | 16ER26W |
Iso Code | 16ER26W |
Cutting Edge to Theoretical Edge Length (Decimal Inch) | 0.031 |
Face of Insert to Tip Centerline (Decimal Inch) | 0.028 |
Number of Teeth Per Side | 1 |
Cutting Direction | Right Hand |
Coating Classification | PVD |
Thickness (Decimal Inch - 4 Decimals) | 0.1430 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4167115
Item #: 95156899
Brand: Widia
Model #: 4167115
Product Specifications
Insert Style | TNMG |
Insert Shape Code | T |
Insert Size Code | 333 |
Insert Shape | Triangle |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN30M |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.3248 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 0.000 |
Series | TNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6496 |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Stainless Steel; Steel |
Primary Workpiece Material Code | P; M |
Secondary Workpiece Material | Super-alloys & Titanium |
Secondary Workpiece Material Code | S |
Ansi Code | TNMG3336P |
Iso Code | TNMG1604126P |
Manufacturers Catalog Number | TNMG3336P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 6P |
Style | TNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4818326
Item #: 95110763
Brand: Ingersoll Cutting Tools
Model #: 4818326
Product Specifications
Insert Style | NPHT |
Insert Size Code | 110404 |
Insert Material | Carbide |
Manufacturer Grade | IN1510 |
Thickness (Inch) | 5/32 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/64 |
Chipbreaker | G |
Series | NPHT |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Manufacturers Catalog Number | NPHT110404R-G IN1510 |
Drill Style | TBTA |
Insert Size | 11 |
Coating Classification | PVD |
Width (Mm - 2 Decimals) | 11.00 |
Length (Mm) | 10.01 |
Width (Decimal Inch - 4 Decimals) | 0.4330 |
Length (Decimal Inch - 4 Decimals) | 0.3940 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1570 |
Coating/Finish | TiCN; TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6496991
Item #: 95953865
Brand: Widia
Model #: 6496991
Product Specifications
Insert Style | WNMG |
Insert Shape Code | W |
Insert Size Code | 432 |
Insert Shape | Trigon |
Coating/Finish | TiCN; Al2O3 |
Manufacturer Grade | WP05CT |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.1710 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 0.000 |
Series | WNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3420 |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Ansi Code | WNMG432UM |
Iso Code | WNMG080408UM |
Manufacturers Catalog Number | WNMG432UM |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | UM |
Style | WNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4170066
Item #: 94020146
Brand: Widia
Model #: 4170066
Product Specifications
Insert Style | VNMG |
Insert Shape Code | V |
Insert Size Code | 332 |
Insert Shape | Diamond |
Coating/Finish | TiOCN; TiCN; TiN; Al2O3 |
Manufacturer Grade | WP35CT |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.3269 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 35.00 |
Relief Angle | 0.000 |
Series | VNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6538 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Ansi Code | VNMG332MR |
Iso Code | VNMG160408MR |
Manufacturers Catalog Number | VNMG332MR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | MR |
Style | VNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6128251
Item #: 94109576
Brand: Widia
Model #: 6128251
Product Specifications
Insert Style | CCMT |
Insert Shape Code | C |
Insert Size Code | 2522 |
Insert Shape | Diamond |
Coating/Finish | TiN |
Manufacturer Grade | W00342 |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1358 |
Maximum Depth of Cut (Decimal Inch) | 0.1587 |
Inscribed Circle (Decimal Inch) | 0.3125 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1250 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 7.000 |
Series | CCMT |
Coating Process | CVD |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3173 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | CCMT2522 |
Iso Code | CCMT080308 |
Manufacturers Catalog Number | CCMT2522 |
Cutting Direction | Neutral |
Coating Classification | CVD |
Chip Breaker | None |
Style | CCMT |
Width (Decimal Inch - 4 Decimals) | 0.3125 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4163978
Item #: 94031010
Brand: Widia
Model #: 4163978
Product Specifications
Insert Style | CCGT |
Insert Shape Code | C |
Insert Size Code | 21505 |
Insert Shape | Diamond |
Coating/Finish | TiN; TiAlN |
Manufacturer Grade | TN10U |
Corner Radius (Decimal Inch) | 0.0079 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1102 |
Maximum Depth of Cut (Decimal Inch) | 0.1270 |
Inscribed Circle (Decimal Inch) | 0.2500 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.0938 |
Clearance Code | C |
Tolerance Code | G |
Included Angle | 80.00 |
Relief Angle | 7.000 |
Series | CCGT |
Coating Process | PVD |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.2539 |
Number Of Cutting Edges | 2 |
Primary Workpiece Material | Stainless Steel; Super-alloys & Titanium |
Primary Workpiece Material Code | S; M |
Secondary Workpiece Material | Steel |
Secondary Workpiece Material Code | P |
Ansi Code | CCGT215051P |
Iso Code | CCGT0602021P |
Manufacturers Catalog Number | CCGT215051P |
Cutting Direction | Neutral |
Coating Classification | PVD |
Chip Breaker | 1P |
Style | CCGT |
Width (Decimal Inch - 4 Decimals) | 0.2500 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4852443
Item #: 95149258
Brand: Ingersoll Cutting Tools
Model #: 4852443
Product Specifications
Insert Style | NPHT |
Insert Size Code | 110408 |
Insert Material | Carbide |
Manufacturer Grade | IN2004 |
Thickness (Inch) | 5/32 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/32 |
Chipbreaker | B |
Series | NPHT |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Hard Material; Cast Iron; Steel |
Primary Workpiece Material Code | P; H; K |
Manufacturers Catalog Number | NPHT110408R-B IN2004 |
Drill Style | TBTA |
Insert Size | 11 |
Coating Classification | PVD |
Width (Mm - 2 Decimals) | 11.00 |
Length (Mm) | 10.01 |
Width (Decimal Inch - 4 Decimals) | 0.4330 |
Length (Decimal Inch - 4 Decimals) | 0.3940 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1570 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 3606968
Item #: 94503620
Brand: Widia
Model #: 3606968
Product Specifications
Insert Style | NGP |
Insert Size Code | 2 |
Insert Size | 2 |
Insert Material | Carbide |
Manufacturer Grade | TN6010 |
Cutting Width (Decimal Inch) | 0.0787 |
Cutting Width (mm) | 2.000 |
Cutting Width (Inch) | 5/64 |
Maximum Depth of Cut (Decimal Inch) | 0.1098 |
Maximum Depth of Cut (Inch) | 7/64 |
Maximum Depth of Cut (mm) | 2.79 |
Insert Holding Method | Clamp |
Cutting Height (Inch) | 7/64 |
Insert Hand | Left Hand |
Corner Radius (mm) | 0.19 |
Corner Radius (Decimal Inch) | 0.0075 |
Lead Angle | 11.000 |
Rake | Positive |
Multi-use Tool | Yes |
Cutting Tool Application | Grooving; Turning |
Series | NGP |
Coating Process | PVD |
Rake Angle | 5.000 |
Overall Length (Decimal Inch) | 0.5110 |
Overall Length (mm) | 12.9700 |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; N |
Secondary Workpiece Material | Non-Ferrous Metal |
Secondary Workpiece Material Code | N |
Ansi Code | NGP2M200L |
Iso Code | NGP2M200L |
Relief Angle | 11 |
Maximum Corner Radius (Decimal Inch) | 0.0075 |
Minimum Corner Radius (Decimal Inch) | 0.0100 |
Manufacturers Catalog Number | NGP2M200L |
Insert Thickness (Decimal Inch) | 0.2190 |
Minimum Groove Width (mm) | 2.00 |
Thickness (Inch) | 7/32 |
Type | Top Notch Grooving Insert |
Maximum Groove Width (mm) | 2.00 |
Minimum Insert Width (mm) | 3.84 |
Chip Breaker | None |
Insert Seat Size | 2 |
Style | Top Notch Grooving Insert |
Insert Height (Decimal Inch) | 0.2190 |
Full Radius | No |
Gage Diameter (Decimal Inch) | 0.1875 |
Coating Classification | PVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Gage Diameter (Inch) | 3/16 |
Overall Width | 3.8400 |
Overall Width (Decimal Inch - 4 Decimals) | 0.1510 |
Coating/Finish | TiAIN |
Number Of Cutting Edges | 2 |
Single Or Double End | Single |
Groove Width (mm) | 2.00 |
For Use With | Grooving; Turning |
Insert Thickness | 5.56 |
Hole Diameter (Mm) ( - 0 Decimals) | 0.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5920066
Item #: 06934947
Brand: Ingersoll Cutting Tools
Model #: 5920066
Product Specifications
Insert Style | 22ER |
Insert Size Code | 22 |
Insert Material | Carbide |
Manufacturer Grade | TT7010 |
Thread Type | External |
Pitch (mm) | 3.50-5.00 |
Thread Standard | Partial Profile 60 Degree |
Insert Hand | Right Hand |
Included Angle | 60.00 |
Chipbreaker | M |
Series | Partial Profile M-Type |
Coating Process | PVD |
Inscribed Circle (Inch) | 1/2 |
Corner Radius (Decimal Inch) | 0.0130 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; K; M |
Secondary Workpiece Material | Hard Material; Non-Ferrous Metal; Super-alloys & Titanium |
Secondary Workpiece Material Code | S; H; N |
Ansi Code | 22ERMN60 |
Iso Code | 22ERMN60 |
Cutting Edge to Theoretical Edge Length (Decimal Inch) | 0.098 |
Face of Insert to Tip Centerline (Decimal Inch) | 0.067 |
Number of Teeth Per Side | 1 |
Cutting Direction | Right Hand |
Coating Classification | PVD |
Thickness (Decimal Inch - 4 Decimals) | 0.1880 |
Coating/Finish | TiCN; TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4818322
Item #: 12118865
Brand: Ingersoll Cutting Tools
Model #: 4818322
Product Specifications
Insert Style | NPHT |
Insert Size Code | 090404 |
Insert Material | Carbide |
Manufacturer Grade | IN1510 |
Thickness (Inch) | 5/32 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/64 |
Chipbreaker | G |
Series | NPHT |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Manufacturers Catalog Number | NPHT090404R-G IN1510 |
Drill Style | TBTA |
Insert Size | 09 |
Coating Classification | PVD |
Length (Mm) | 10.01 |
Width (Decimal Inch - 4 Decimals) | 0.3540 |
Length (Decimal Inch - 4 Decimals) | 0.3940 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1570 |
Coating/Finish | TiCN; TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4852442
Item #: 97773535
Brand: Ingersoll Cutting Tools
Model #: 4852442
Product Specifications
Insert Style | NPHT |
Insert Size Code | 090408 |
Insert Material | Carbide |
Manufacturer Grade | IN2004 |
Thickness (Inch) | 5/32 |
Cutting Direction | Right Hand |
Corner Radius (Inch) | 1/32 |
Chipbreaker | B |
Series | NPHT |
Coating Process | PVD |
Shape | Parallelogram |
Number Of Cutting Edges | 2 |
Rake | Positive |
Primary Workpiece Material | Hard Material; Cast Iron; Steel |
Primary Workpiece Material Code | P; H; K |
Manufacturers Catalog Number | NPHT090408R-B IN2004 |
Drill Style | TBTA |
Insert Size | 09 |
Coating Classification | PVD |
Length (Mm) | 10.01 |
Width (Decimal Inch - 4 Decimals) | 0.3540 |
Length (Decimal Inch - 4 Decimals) | 0.3940 |
Included Angle Degree | 75 |
Thickness (Decimal Inch - 4 Decimals) | 0.1570 |
Coating/Finish | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4170516
Item #: 93308963
Brand: Widia
Model #: 4170516
Product Specifications
Insert Style | SNMG |
Insert Shape Code | S |
Insert Size Code | 432 |
Insert Shape | Square |
Coating/Finish | TiCN; TiN; ZrCN; Al2O3 |
Manufacturer Grade | WP25CT |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.2500 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 90.00 |
Relief Angle | 0.000 |
Series | SNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.5000 |
Number Of Cutting Edges | 8 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | SNMG432UR |
Iso Code | SNMG120408UR |
Manufacturers Catalog Number | SNMG432UR |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | UR |
Style | SNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It