Indexable Cutting Tools > Indexable Inserts (ET04) - (133849 Products)
Brand: Ingersoll Cutting Tools / Part #: 6137442
Item #: 96295787
Brand: Ingersoll Cutting Tools
Model #: 6137442
Product Specifications
Maximum Drill Diameter (mm) | 32.50 |
Point Angle | 140.00 |
Diameter (mm) | 32.5000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 32 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.5300 |
Head Length (mm) | 14.53 |
Cutting Diameter (mm) | 32.50 |
Insert Holding Method | Twist |
ISO Number | LPA3250R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.45 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.53 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6863460
Item #: 95933610
Brand: Widia
Model #: 6863460
Product Specifications
Insert Style | DCMT |
Insert Shape Code | D |
Insert Size Code | 3251 |
Insert Shape | Diamond |
Coating/Finish | AlTiN |
Manufacturer Grade | WU25PT |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1732 |
Maximum Depth of Cut (Decimal Inch) | 0.2289 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1563 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 7.000 |
Series | DCMT |
Coating Process | PVD |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.4577 |
Number Of Cutting Edges | 2 |
Primary Workpiece Material | Stainless Steel; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; M |
Ansi Code | DCMT3251MU |
Iso Code | DCMT11T304MU |
Manufacturers Catalog Number | DCMT3251MU |
Cutting Direction | Neutral |
Coating Classification | PVD |
Chip Breaker | MU |
Style | DCMT |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4169384
Item #: 94535473
Brand: Widia
Model #: 4169384
Product Specifications
Insert Style | DNMG |
Insert Shape Code | D |
Insert Size Code | 431 |
Insert Shape | Diamond |
Coating/Finish | TiOCN; TiCN; TiN; Al2O3 |
Manufacturer Grade | WM25CT |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.3052 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 0.000 |
Series | DNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6104 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Stainless Steel |
Primary Workpiece Material Code | M |
Secondary Workpiece Material | Super-alloys & Titanium; Steel |
Secondary Workpiece Material Code | P; S |
Ansi Code | DNMG431UF |
Iso Code | DNMG150404UF |
Manufacturers Catalog Number | DNMG431UF |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | UF |
Style | DNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137437
Item #: 49046980
Brand: Ingersoll Cutting Tools
Model #: 6137437
Product Specifications
Maximum Drill Diameter (mm) | 31.80 |
Point Angle | 140.00 |
Diameter (mm) | 31.8000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 31 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.1500 |
Head Length (mm) | 14.15 |
Cutting Diameter (mm) | 31.80 |
Insert Holding Method | Twist |
ISO Number | LPA3180R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.14 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.15 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4166822
Item #: 94011558
Brand: Widia
Model #: 4166822
Product Specifications
Insert Style | TNMG |
Insert Shape Code | T |
Insert Size Code | 331 |
Insert Shape | Triangle |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN10P |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.3248 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 0.000 |
Series | TNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6496 |
Number Of Cutting Edges | 6 |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | TNMG3316P |
Iso Code | TNMG1604046P |
Manufacturers Catalog Number | TNMG3316P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 6P |
Style | TNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6429466
Item #: 95766275
Brand: Widia
Model #: 6429466
Product Specifications
Insert Style | TCF |
Insert Size Code | 070306 |
Insert Material | Carbide |
Manufacturer Grade | WU25CH |
Inscribed Circle (Decimal Inch) | 0.2630 |
Cutting Direction | Neutral |
Corner Radius (Decimal Inch) | 0.0230 |
Chipbreaker | V38 |
Series | TCF |
Coating Process | CVD |
Shape | Irregular |
Hole Diameter (Decimal Inch) | 0.1020 |
Number Of Cutting Edges | 4 |
Relief Angle | 11.000 |
Rake | Positive |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel |
Secondary Workpiece Material Code | M |
Ansi Code | TCF070306CPV38 |
Iso Code | TCF070306CPV38 |
Drill Style | TCF |
Insert Size | 07 |
Coating Classification | CVD |
Width (Decimal Inch - 4 Decimals) | 0.2795 |
Length (Decimal Inch - 4 Decimals) | 0.2795 |
Included Angle Degree | 90 |
Thickness (Decimal Inch - 4 Decimals) | 0.1102 |
Coating/Finish | TiCN; Al2O3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2957584
Item #: 95130076
Brand: Widia
Model #: 2957584
Product Specifications
Insert Style | HPGT |
Insert Size Code | 06T3 |
Insert Size | 06 |
Insert Material | Carbide |
Manufacturer Grade | TN6525 |
Inscribed Circle (Decimal Inch) | 0.4385 |
Corner Radius (Decimal Inch) | 0.0385 |
Insert Hand | Right Hand |
Relief Angle | 11.000 |
Series | M640 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1732 |
Maximum Depth of Cut (Decimal Inch) | 0.2193 |
Number Of Cutting Edges | 3 |
Insert Shape | Hexagon |
Rake | Positive |
Secondary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Secondary Workpiece Material Code | P; K; M |
Ansi Code | HPGT06T3DZERGD3W |
Iso Code | HPGT06T3DZERGD3W |
Manufacturers Catalog Number | HPGT06T3DZERGD3W |
Cutter Series Compatibility | M640 HP06T3 IN |
Chip Breaker | GD |
Cutting Direction | Right Hand |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Hexagon |
Insert Holding Method | Screw |
Thickness (mm) | 4.0000 |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiAlN |
Included Angle Degree | 120 |
Width (Decimal Inch - 4 Decimals) | 0.4385 |
Thickness (Decimal Inch - 4 Decimals) | 0.1575 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.4385 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137446
Item #: 96295753
Brand: Ingersoll Cutting Tools
Model #: 6137446
Product Specifications
Maximum Drill Diameter (mm) | 32.90 |
Point Angle | 140.00 |
Diameter (mm) | 32.9000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 32 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.5300 |
Head Length (mm) | 14.53 |
Cutting Diameter (mm) | 32.90 |
Insert Holding Method | Twist |
ISO Number | LPA3290R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.40 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.53 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2952136
Item #: 95277679
Brand: Widia
Model #: 2952136
Product Specifications
Insert Style | SNG |
Insert Shape Code | S |
Insert Size Code | 433 |
Insert Shape | Square |
Coating/Finish | Uncoated |
Manufacturer Grade | CW5025 |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Ceramic |
Maximum Depth of Cut (Decimal Inch) | 0.2500 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | G |
Included Angle | 90.00 |
Relief Angle | 0.000 |
Series | SNGN |
Coating Process | Uncoated |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.5000 |
Number Of Cutting Edges | 8 |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | SNG433T0820 |
Iso Code | SNGN120412T02020 |
Manufacturers Catalog Number | SNG433T0820 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Cutting Edge Style | Chamfered |
Style | SNGN |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6119851
Item #: 52048477
Brand: Ingersoll Cutting Tools
Model #: 6119851
Product Specifications
Maximum Drill Diameter (mm) | 32.00 |
Point Angle | 140.00 |
Diameter (mm) | 32.0000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 32 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.5300 |
Head Length (mm) | 14.53 |
Cutting Diameter (mm) | 32.00 |
Insert Holding Method | Twist |
ISO Number | LPA3200R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.55 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.53 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2559382
Item #: 93287027
Brand: Widia
Model #: 2559382
Product Specifications
Insert Style | CNMG |
Insert Shape Code | C |
Insert Size Code | 643 |
Insert Shape | Diamond |
Coating/Finish | Uncoated |
Manufacturer Grade | THM |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.3122 |
Maximum Depth of Cut (Decimal Inch) | 0.3808 |
Inscribed Circle (Decimal Inch) | 0.7500 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.2500 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 0.000 |
Series | CNMG |
Coating Process | Uncoated |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.7616 |
Number Of Cutting Edges | 8 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal |
Secondary Workpiece Material Code | N |
Ansi Code | CNMG643 |
Iso Code | CNMG190612 |
Manufacturers Catalog Number | CNMG643 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | CNMG |
Width (Decimal Inch - 4 Decimals) | 0.7500 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137438
Item #: 96297650
Brand: Ingersoll Cutting Tools
Model #: 6137438
Product Specifications
Maximum Drill Diameter (mm) | 31.90 |
Point Angle | 140.00 |
Diameter (mm) | 31.9000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 31 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.1500 |
Head Length (mm) | 14.15 |
Cutting Diameter (mm) | 31.90 |
Insert Holding Method | Twist |
ISO Number | LPA3190R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.12 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.15 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137436
Item #: 48939490
Brand: Ingersoll Cutting Tools
Model #: 6137436
Product Specifications
Maximum Drill Diameter (mm) | 31.70 |
Point Angle | 140.00 |
Diameter (mm) | 31.7000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 31 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.1500 |
Head Length (mm) | 14.15 |
Cutting Diameter (mm) | 31.70 |
Insert Holding Method | Twist |
ISO Number | LPA3170R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.17 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.15 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137433
Item #: 96297676
Brand: Ingersoll Cutting Tools
Model #: 6137433
Product Specifications
Maximum Drill Diameter (mm) | 31.40 |
Point Angle | 140.00 |
Diameter (mm) | 31.4000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 31 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.1500 |
Head Length (mm) | 14.15 |
Cutting Diameter (mm) | 31.40 |
Insert Holding Method | Twist |
ISO Number | LPA3140R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.22 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.15 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137441
Item #: 96295795
Brand: Ingersoll Cutting Tools
Model #: 6137441
Product Specifications
Maximum Drill Diameter (mm) | 32.30 |
Point Angle | 140.00 |
Diameter (mm) | 32.3000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 32 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.5300 |
Head Length (mm) | 14.53 |
Cutting Diameter (mm) | 32.30 |
Insert Holding Method | Twist |
ISO Number | LPA3230R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.50 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.53 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137443
Item #: 96297643
Brand: Ingersoll Cutting Tools
Model #: 6137443
Product Specifications
Maximum Drill Diameter (mm) | 32.60 |
Point Angle | 140.00 |
Diameter (mm) | 32.6000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 32 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.5300 |
Head Length (mm) | 14.53 |
Cutting Diameter (mm) | 32.60 |
Insert Holding Method | Twist |
ISO Number | LPA3260R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.45 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.53 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137435
Item #: 42458224
Brand: Ingersoll Cutting Tools
Model #: 6137435
Product Specifications
Maximum Drill Diameter (mm) | 31.60 |
Point Angle | 140.00 |
Diameter (mm) | 31.6000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 31 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.1500 |
Head Length (mm) | 14.15 |
Cutting Diameter (mm) | 31.60 |
Insert Holding Method | Twist |
ISO Number | LPA3160R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.17 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.15 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137432
Item #: 96297668
Brand: Ingersoll Cutting Tools
Model #: 6137432
Product Specifications
Maximum Drill Diameter (mm) | 31.30 |
Point Angle | 140.00 |
Diameter (mm) | 31.3000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 31 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.1500 |
Head Length (mm) | 14.15 |
Cutting Diameter (mm) | 31.30 |
Insert Holding Method | Twist |
ISO Number | LPA3130R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.25 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.15 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6119852
Item #: 94576493
Brand: Ingersoll Cutting Tools
Model #: 6119852
Product Specifications
Maximum Drill Diameter (mm) | 32.40 |
Point Angle | 140.00 |
Diameter (mm) | 32.4000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 32 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 14.5300 |
Head Length (mm) | 14.53 |
Cutting Diameter (mm) | 32.40 |
Insert Holding Method | Twist |
ISO Number | LPA3240R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.47 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 14.53 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4172396
Item #: 94118908
Brand: Widia
Model #: 4172396
Product Specifications
Insert Style | TNMG |
Insert Shape Code | T |
Insert Size Code | 331 |
Insert Shape | Triangle |
Coating/Finish | TiOCN; TiCN; TiN; Al2O3 |
Manufacturer Grade | WM25CT |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1500 |
Maximum Depth of Cut (Decimal Inch) | 0.3248 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 60.00 |
Relief Angle | 0.000 |
Series | TNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6496 |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Stainless Steel |
Primary Workpiece Material Code | M |
Secondary Workpiece Material | Super-alloys & Titanium; Steel |
Secondary Workpiece Material Code | P; S |
Ansi Code | TNMG331UM |
Iso Code | TNMG160404UM |
Manufacturers Catalog Number | TNMG331UM |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | UM |
Style | TNMG |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It